Sky Fair-2011

Kungur 02\07 - 09\07


updated at 07.07.11 23:27

Total score including task 14
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
1 22 Kulkov A 10191 733 1000 273 569 889 874 545 914 500 998 683 942 783 948 273
2 18 Kuzminyh D 9977 717 182 970 807 843 877 273 956 500 1000 659 584 545 1000 781
3 3 VertiprakuovA 9089 654 762 409 159 633 545 801 1000 500 970 642 455 1000 409 804
4 14 Vinogradov S 9078 653 677 227 455 912 840 364 960 500 987 273 557 627 931 768
5 1 Latypov S 8740 629 364 675 732 227 182 698 848 500 227 1000 726 787 774 1000
6 11 Chubarov E 8572 617 318 699 695 500 500 704 622 500 364 633 955 778 804 500
7 2 Starkov I 8389 604 409 789 770 969 1000 770 500 500 318 634 500 548 318 364
8 17 Chizhov A 7777 560 754 562 364 364 91 754 847 500 997 627 227 722 559 409
9 10 Holod P 7678 553 928 91 159 1000 837 455 978 500 614 114 273 318 545 866
10 5 Kosyakova G 7615 549 455 726 545 318 273 562 36 500 659 579 318 744 998 902
11 7 Naimilov I 7567 545 91 1000 725 958 863 549 364 500 820 522 68 227 227 653
12 15 Dultsev A 7476 539 639 500 550 455 136 1000 309 500 500 601 545 832 364 545
13 21 Naidorf M 7251 523 790 364 500 790 843 409 953 500 409 409 647 91 91 455
14 12 Aleksin S 7067 510 859 136 318 958 877 500 318 500 590 318 784 409 273 227
15 8 Stegalina G 7008 505 500 545 715 273 364 159 273 500 824 522 136 594 806 797
16 9 Larikova E 6875 496 545 318 559 545 834 663 405 500 273 660 618 273 500 182
17 4 Shchugorev A 6291 454 554 455 273 409 409 606 545 500 182 455 182 455 713 553
18 6 Tarasov A 6158 445 227 897 1000 182 455 159 68 500 455 227 546 500 851 91
19 19 Nikitina M 5990 433 136 792 409 816 837 318 227 500 545 364 364 182 182 318
20 20 VertiprakhovV 5980 432 896 182 159 91 318 159 973 500 45 114 1000 364 355 824
21 16 Goncharenko A 3588 261 273 930 159 136 227 159 182 500 136 114 409 91 136 136
22 13 Vikharev A 1112 84 0 0 0 45 45 45 68 500 91 114 68 91 45 0
Checksum 2C5F2D14297E30192FC3299C303A2AF82EE428182A982AD12E352CB8
Event Director : David Paal© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Latypov S     
2 Starkov I     
3 VertiprakuovA    
4 Shchugorev A     
5 Kosyakova G     
6 Tarasov A     
7 Naimilov I     
8 Stegalina G     
9 Larikova E     
10 Holod P     
11 Chubarov E     
12 Aleksin S     
13 Vikharev A     
14 Vinogradov S     
15 Dultsev A     
16 Goncharenko A    
17 Chizhov A     
18 Kuzminyh D     
19 Nikitina M     
20 VertiprakhovV    
21 Naidorf M     
22 Kulkov A     
Event Director : David Paal© Mathijs de Bruijn

Task Nr. 14, R15.2 Judge declared goal. Thursdaymorning 07/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 2.60    
2 5 Kosyakova G 902 13.00    
3 10 Holod P 866 16.86    
4 20 VertiprakhovV 824 21.25    
5 3 VertiprakuovA 804 23.40    
6 8 Stegalina G 797 24.10    
7 18 Kuzminyh D 781 25.85    
8 14 Vinogradov S 768 27.20    
9 7 Naimilov I 653 39.40    
10 4 Shchugorev A 553 50.00    
11 15 Dultsev A 545 50.90    
12 11 Chubarov E 500 57.50    
13 21 Naidorf M 455 63.10    
14 17 Chizhov A 409 75.00    
15 2 Starkov I 364 76.60    
16 19 Nikitina M 318 84.00    
17 22 Kulkov A 273 135.50    
18 12 Aleksin S 227 139.00    
19 9 Larikova E 182 202.00    
20 16 Goncharenko A 136 440.00    
21 6 Tarasov A 91 710.00    
22 13 Vikharev A 0 9450.00 100 R11.4
P=22 A=22 M=11 SM=545 RM=50.90 W=2.60 Checksum=2CB8 © Mathijs de Bruijn
Version :  1, 07.07.11 13:58 Event Director:  David Paal.

Task Nr. 13, R15.2 Judge declared goal. Wednesdayevening 06/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Kuzminyh D 1000 0.14    
2 5 Kosyakova G 998 0.56    
3 22 Kulkov A 948 14.67    
4 14 Vinogradov S 931 19.15    
5 6 Tarasov A 851 41.30    
6 8 Stegalina G 806 53.90    
7 11 Chubarov E 804 54.50    
8 1 Latypov S 774 62.80    
9 4 Shchugorev A 713 79.56    
10 17 Chizhov A 559 122.30    
11 10 Holod P 545 126.20    
12 9 Larikova E 500 139.05    
13 3 VertiprakuovA 409 163.10    
14 15 Dultsev A 364 220.00    
15 20 VertiprakhovV 355 145.00 100 R11.4
16 2 Starkov I 318 270.00    
17 12 Aleksin S 273 320.00    
18 7 Naimilov I 227 530.00    
19 19 Nikitina M 182 1210.00   R12.11
20 16 Goncharenko A 136 2910.00    
21 21 Naidorf M 91 5000.00    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=126.20 W=0.14 Checksum=2E35 © Mathijs de Bruijn
Version :  1, 07.07.11 02:47 Event Director:  David Paal.

Task Nr. 12, R15.18 Maximum distance double drop. Wednesdayevening 06/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 VertiprakuovA 1000 5927.00    
2 15 Dultsev A 832 5815.00    
3 1 Latypov S 787 5785.00    
4 22 Kulkov A 783 5782.00    
5 11 Chubarov E 778 5779.00    
6 5 Kosyakova G 744 5756.00    
7 17 Chizhov A 722 5741.00    
8 14 Vinogradov S 627 5678.00    
9 8 Stegalina G 594 5656.00    
10 2 Starkov I 548 5625.00    
11 18 Kuzminyh D 545 5623.00    
12 6 Tarasov A 500 5609.00    
13 4 Shchugorev A 455 5599.00    
14 12 Aleksin S 409 5593.00    
15 20 VertiprakhovV 364 5578.00   R9.17.1
16 10 Holod P 318 5553.00    
17 9 Larikova E 273 5536.00    
18 7 Naimilov I 227 4683.00    
19 19 Nikitina M 182 4508.00    
20 16 Goncharenko A 91 No Re.    
21 21 Naidorf M 91 No Re.    
22 13 Vikharev A 91 No Re.    
P=22 A=19 M=11 SM=545 RM=5623.00 W=5927.00 Checksum=2AD1 © Mathijs de Bruijn
Version :  1, 07.07.11 02:37 Event Director:  David Paal.

Task Nr. 11, R15.12 Land Run. Tuesday evening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 VertiprakhovV 1000 3873.40    
2 11 Chubarov E 955 3594.70    
3 22 Kulkov A 942 3511.50    
4 12 Aleksin S 784 2528.90    
5 1 Latypov S 726 2167.20    
6 21 Naidorf M 647 1679.00    
7 9 Larikova E 618 1496.60    
8 18 Kuzminyh D 584 1288.60    
9 14 Vinogradov S 557 1117.00    
10 6 Tarasov A 546 1048.30    
11 15 Dultsev A 545 1044.10    
12 2 Starkov I 500 337.40    
13 3 VertiprakuovA 455 317.60    
14 16 Goncharenko A 409 171.50    
15 19 Nikitina M 364 146.00    
16 5 Kosyakova G 318 124.50    
17 10 Holod P 273 83.60    
18 17 Chizhov A 227 79.60    
19 4 Shchugorev A 182 43.20    
20 8 Stegalina G 136 20.50    
21 13 Vikharev A 68 No Re.    
22 7 Naimilov I 68 No Re.   R7.2
P=22 A=20 M=11 SM=545 RM=1044.10 W=3873.40 Checksum=2A98 © Mathijs de Bruijn
Version :  1, 07.07.11 02:32 Event Director:  David Paal.

Task Nr. 10, R15.20 3D figure. Tuesday evening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 4612.00    
2 22 Kulkov A 683 3416.00    
3 9 Larikova E 660 3329.00    
4 18 Kuzminyh D 659 3324.00    
5 3 VertiprakuovA 642 3261.00    
6 2 Starkov I 634 3231.00    
7 11 Chubarov E 633 3228.00    
8 17 Chizhov A 627 3206.00    
9 15 Dultsev A 601 3107.00    
10 5 Kosyakova G 579 3024.00    
11 8 Stegalina G 522 2895.00    
12 7 Naimilov I 522 2895.00    
13 4 Shchugorev A 455 2887.00    
14 21 Naidorf M 409 2860.00    
15 19 Nikitina M 364 2794.00    
16 12 Aleksin S 318 2493.00    
17 14 Vinogradov S 273 1628.00    
18 6 Tarasov A 227 641.00    
19 16 Goncharenko A 114 No Re.    
20 13 Vikharev A 114 No Re.    
21 10 Holod P 114 No Re.    
22 20 VertiprakhovV 114 No Re.    
P=22 A=18 M=11 SM=545 RM=2895.00 W=4612.00 Checksum=2818 © Mathijs de Bruijn
Version :  1, 06.07.11 15:51 Event Director:  David Paal.

Task Nr. 9, R15.2 Judge declared goal. Tuesdayevening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Kuzminyh D 1000 3.10    
2 22 Kulkov A 998 3.26    
3 17 Chizhov A 997 3.45    
4 14 Vinogradov S 987 4.37    
5 3 VertiprakuovA 970 6.10    
6 8 Stegalina G 824 20.84    
7 7 Naimilov I 820 21.23    
8 5 Kosyakova G 659 37.47    
9 10 Holod P 614 41.97    
10 12 Aleksin S 590 44.38    
11 19 Nikitina M 545 48.94    
12 15 Dultsev A 500 68.80    
13 6 Tarasov A 455 80.82    
14 21 Naidorf M 409 81.20   R3.10.1
15 11 Chubarov E 364 92.70    
16 2 Starkov I 318 93.00    
17 9 Larikova E 273 103.64    
18 1 Latypov S 227 112.98    
19 4 Shchugorev A 182 140.00    
20 16 Goncharenko A 136 1030.00    
21 13 Vikharev A 91 1190.00   R10.6
22 20 VertiprakhovV 45 1520.00    
P=22 A=22 M=11 SM=545 RM=48.94 W=3.10 Checksum=2EE4 © Mathijs de Bruijn
Version :  1, 06.07.11 12:44 Event Director:  David Paal.

Task Nr. 8, R15.15 Minimum distance double drop. Tuesdayevening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 500 No Re.    
2 2 Starkov I 500 No Re.    
3 3 VertiprakuovA 500 No Re.    
4 4 Shchugorev A 500 No Re.    
5 5 Kosyakova G 500 No Re.    
6 6 Tarasov A 500 No Re.    
7 7 Naimilov I 500 No Re.    
8 8 Stegalina G 500 No Re.    
9 9 Larikova E 500 No Re.    
10 10 Holod P 500 No Re.    
11 11 Chubarov E 500 No Re.    
12 12 Aleksin S 500 No Re.    
13 13 Vikharev A 500 No Re.    
14 14 Vinogradov S 500 No Re.    
15 15 Dultsev A 500 No Re.    
16 16 Goncharenko A 500 No Re.    
17 17 Chizhov A 500 No Re.    
18 18 Kuzminyh D 500 No Re.    
19 19 Nikitina M 500 No Re.    
20 20 VertiprakhovV 500 No Re.    
21 21 Naidorf M 500 No Re.    
22 22 Kulkov A 500 No Re.    
P=22 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=2AF8 © Mathijs de Bruijn
Version :  1, 06.07.11 12:29 Event Director:  David Paal.

Task Nr. 7, R15.4 Fly in. Tuesdayevening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 VertiprakuovA 1000 3.70    
2 10 Holod P 978 17.80    
3 20 VertiprakhovV 973 21.00    
4 14 Vinogradov S 960 30.00    
5 18 Kuzminyh D 956 32.42    
6 21 Naidorf M 953 34.21    
7 22 Kulkov A 914 59.40    
8 1 Latypov S 848 102.38    
9 17 Chizhov A 847 103.30   R10.1.4
10 11 Chubarov E 622 250.00    
11 4 Shchugorev A 545 300.00    
12 2 Starkov I 500 580.00    
13 9 Larikova E 405 600.00 50 R12.9
14 7 Naimilov I 364 960.00    
15 12 Aleksin S 318 970.00    
16 15 Dultsev A 309 620.00 100 R11.4
17 8 Stegalina G 273 1100.00    
18 19 Nikitina M 227 1160.00   R12.11
19 16 Goncharenko A 182 3130.00    
20 13 Vikharev A 68 No Re.   R12.16.3,R13.3.1,R11.4
21 6 Tarasov A 68 No Re.   R12.16.3
22 5 Kosyakova G 36 4060.00 100 R11.4
P=22 A=20 M=11 SM=545 RM=300.00 W=3.70 Checksum=303A © Mathijs de Bruijn
Version :  1, 06.07.11 12:28 Event Director:  David Paal.

Task Nr. 6, R15.11 Elbow. Tuesdaymorning 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Dultsev A 1000 18.95°    
2 3 VertiprakuovA 801 12.07°    
3 2 Starkov I 770 10.97°    
4 17 Chizhov A 754 10.42°    
5 11 Chubarov E 704 8.70°    
6 1 Latypov S 698 8.47°    
7 9 Larikova E 663 7.27°   - 7.42° R13.3.4a R13.3.4a
8 4 Shchugorev A 606 5.28°    
9 5 Kosyakova G 562 3.78°    
10 7 Naimilov I 549 3.33°    
11 22 Kulkov A 545 3.18°    
12 12 Aleksin S 500 2.35°    
13 10 Holod P 455 1.14°    
14 21 Naidorf M 409 0.55°    
15 14 Vinogradov S 364 0.51°    
16 19 Nikitina M 318 0.43°    
17 18 Kuzminyh D 273 0.39°    
18 20 VertiprakhovV 159 0.00°   - 180° R13.3.4a R13.3.4a
19 8 Stegalina G 159 0.00°   - 20.07° R13.3.4a R13.3.4a
20 6 Tarasov A 159 0.00°   - 180° R13.3.4a R13.3.4a
21 16 Goncharenko A 159 0.00°   - 180° R13.3.4a R10.1.1
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=3.18 W=18.95 Checksum=299C © Mathijs de Bruijn
Version :  1, 06.07.11 02:53 Event Director:  David Paal.

Task Nr. 5, R15.2 Judge declared goal. Tuesdaymorning 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Starkov I 1000 1920.00    
2 12 Aleksin S 877 2350.00    
3 18 Kuzminyh D 877 2350.00    
4 22 Kulkov A 874 2360.00    
5 7 Naimilov I 863 2400.00    
6 21 Naidorf M 843 2470.00    
7 14 Vinogradov S 840 2480.00    
8 10 Holod P 837 2490.00    
9 19 Nikitina M 837 2490.00    
10 9 Larikova E 834 2500.00    
11 3 VertiprakuovA 545 3510.00    
12 11 Chubarov E 500 3550.00    
13 6 Tarasov A 455 3850.00    
14 4 Shchugorev A 409 3940.00    
15 8 Stegalina G 364 3960.00    
16 20 VertiprakhovV 318 3990.00    
17 5 Kosyakova G 273 4040.00    
18 16 Goncharenko A 227 4290.00    
19 1 Latypov S 182 5120.00    
20 15 Dultsev A 136 5350.00    
21 17 Chizhov A 91 5930.00    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=3510.00 W=1920.00 Checksum=2FC3 © Mathijs de Bruijn
Version :  1, 05.07.11 18:15 Event Director:  David Paal.

Task Nr. 4, R15.2 Judge declared goal. Tuesdaymorning 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Holod P 1000 660.00    
2 2 Starkov I 969 740.00    
3 12 Aleksin S 958 770.00   R9.4.1;R10.1.4
4 7 Naimilov I 958 770.00    
5 14 Vinogradov S 912 890.00    
6 22 Kulkov A 889 950.00    
7 18 Kuzminyh D 843 1070.00    
8 19 Nikitina M 816 1140.00    
9 21 Naidorf M 790 1210.00   R9.15
10 3 VertiprakuovA 633 1620.00    
11 9 Larikova E 545 1850.00    
12 11 Chubarov E 500 1860.00    
13 15 Dultsev A 455 1920.00   R10.1.4
14 4 Shchugorev A 409 2010.00    
15 17 Chizhov A 364 2840.00    
16 5 Kosyakova G 318 3140.00   R9.15
17 8 Stegalina G 273 3340.00    
18 1 Latypov S 227 3720.00    
19 6 Tarasov A 182 7470.00    
20 16 Goncharenko A 136 8840.00   R9.17.2;R10.1.4
21 20 VertiprakhovV 91 9710.00    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=1850.00 W=660.00 Checksum=3019 © Mathijs de Bruijn
Version :  1, 05.07.11 17:58 Event Director:  David Paal.

Task Nr. 3, R15.12 Land Run. Monday evening 04/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Tarasov A 1000 41.54   R9.17
2 18 Kuzminyh D 807 35.81   R12.16.3
3 2 Starkov I 770 34.73    
4 1 Latypov S 732 33.58    
5 7 Naimilov I 725 33.38    
6 8 Stegalina G 715 33.09    
7 11 Chubarov E 695 32.49    
8 22 Kulkov A 569 28.74    
9 9 Larikova E 559 28.46    
10 15 Dultsev A 550 28.19    
11 5 Kosyakova G 545 28.04    
12 21 Naidorf M 500 27.10    
13 14 Vinogradov S 455 26.78    
14 19 Nikitina M 409 25.09    
15 17 Chizhov A 364 24.97    
16 12 Aleksin S 318 22.11    
17 4 Shchugorev A 273 17.05    
18 16 Goncharenko A 159 No Re.   R7.2
19 3 VertiprakuovA 159 No Re.   R7.2;R10.6
20 20 VertiprakhovV 159 No Re.   R7.2
21 10 Holod P 159 No Re.   R7.2
22 13 Vikharev A 0 No St.    
P=22 A=17 M=11 SM=545 RM=28.04 W=41.54 Checksum=297E © Mathijs de Bruijn
Version :  1, 05.07.11 23:06 Event Director:  David Paal.

Task Nr. 2, R15.6 Hare and hounds. Mondayevening 04/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Naimilov I 1000 5.25    
2 18 Kuzminyh D 970 70.54    
3 16 Goncharenko A 930 158.63    
4 6 Tarasov A 897 231.00   R12.15
5 19 Nikitina M 792 460.00    
6 2 Starkov I 789 465.00    
7 5 Kosyakova G 726 602.00    
8 11 Chubarov E 699 661.00    
9 1 Latypov S 675 715.00    
10 17 Chizhov A 562 960.00    
11 8 Stegalina G 545 998.00    
12 15 Dultsev A 500 1153.00    
13 4 Shchugorev A 455 1186.00    
14 3 VertiprakuovA 409 1257.00    
15 21 Naidorf M 364 1304.00    
16 9 Larikova E 318 1312.00    
17 22 Kulkov A 273 1424.00    
18 14 Vinogradov S 227 1521.00    
19 20 VertiprakhovV 182 1778.00    
20 12 Aleksin S 136 1903.00    
21 10 Holod P 91 2240.00    
22 13 Vikharev A 0 No St.    
P=22 A=21 M=11 SM=545 RM=998.00 W=5.25 Checksum=2D14 © Mathijs de Bruijn
Version :  1, 05.07.11 22:54 Event Director:  David Paal.

Task Nr. 1, R15.10 Race to an area. Mondayevening 04/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Kulkov A 1000 6.47    
2 10 Holod P 928 7.04    
3 20 VertiprakhovV 896 7.30   R9.15
4 12 Aleksin S 859 7.59    
5 21 Naidorf M 790 8.14   R9.17
6 3 VertiprakuovA 762 8.36   R9.17;R9.15
7 17 Chizhov A 754 8.43    
8 14 Vinogradov S 677 9.04   R9.15
9 15 Dultsev A 639 9.34   R9.15
10 4 Shchugorev A 554 10.02    
11 9 Larikova E 545 10.09    
12 8 Stegalina G 500 10.36    
13 5 Kosyakova G 455 10.40   R9.7
14 2 Starkov I 409 11.18    
15 1 Latypov S 364 11.27    
16 11 Chubarov E 318 11.51    
17 16 Goncharenko A 273 14.09    
18 6 Tarasov A 227 14.40    
19 18 Kuzminyh D 182 15.11    
20 19 Nikitina M 136 22.30    
21 7 Naimilov I 91 23.21    
22 13 Vikharev A 0 No St.    
P=22 A=21 M=11 SM=545 RM=10.09 W=6.47 Checksum=2C5F © Mathijs de Bruijn
Version :  1, 05.07.11 22:44 Event Director:  David Paal.